Property Attributes
- MLS#PAMC2192618
- TypeSingle Family
- Listing Status ACTIVE
- CountyMONTGOMERY
- CityCollegeville
- AreaTrappe Boro
- Zip19426
- StyleTraditional
- Year Built2026
- Price$ 1,239,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3974
- Lot Size0.89 Acres
Data Source:
Bright MLS
Property Description
Nestled in the heart of Collegeville, Bronson Estates by Eddy Homes, offers an exclusive enclave of luxury homesites on 1-acre lots, thoughtfully designed for those who value space, privacy, and elegance. Surrounded by lush natural beauty yet just minutes from shopping, dining, and top-ranked schools, this community perfectly blends tranquility with convenience. Whether enjoying a quiet evening on your expansive property, a stroll through nearby parks, or an outing to Providence Town Center, Bronson Estates places you at the center of it all. With timeless architecture, spacious floorplans, and the prestige of a limited collection of homes, Bronson Estates is where refined living and everyday ease come together. Step into luxury with this stunning, modern craftsman-style Rosebank Platinum! Enter a grand two-story foyer that flows into a spacious and open first-floor layout. An entertainers dream, this home boasts a gorgeous kitchen with a spacious island, a cozy morning room perfect for casual meals, and a formal dining room complete with a butlers pantry. The grand two-story great room features an impressive two-story stone fireplace and window wall. Visitors will enjoy the first-floor guest suite with a private full bath. The second-floor owners suite flows into a luxurious bathroom sanctuary with a freestanding tub and a large corner shower. Touches of convenience and luxury on the second floor include a beautiful laundry room, spacious bedrooms, and a jack and jill bath.
| Price History | |
|---|---|
| 8/28/2026 | Listed $1,239,900 |
General Features
| Living Area | 3974 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | 120-180 Days,90-120 Days CD |
| Appliances | Oven/Range - Gas,Refrigerator,Microwave,Dishwasher |
| Zoning | R1 |
| HOA Fee | 261.00 |
| Garage Spaces | 3.00 |
| Architectural Style | Traditional |
| Construction Materials | HardiPlank Type |
| School District | PERKIOMEN VALLEY |
| Year Built | 2026 |
| Levels | 2 |
| Unit Number | R1P |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | MONTGOMERY |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 4 |
| Status | ACTIVE |
| Directions | GPS:340 Bronson Cr,Collegeville,PA,19426 |
| City | COLLEGEVILLE |
| Senior Community Y/N | No |
| MLS Area | Trappe Boro (10623) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 38768.00 |
| Tax Assessed Value | 0.0 |
| Tax Annual Amount | 0.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 312.0 |
| Additional Parcels Y/N | No |
| Construction Completed Y/N | No |
| Vacation Rental Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=fRAXhy2b5xZ |
| Total SQFT | 3974 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 59 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Unfinished |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 3974 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Estimated |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 3 |
| Bathrooms Full All Upper Levels | 3 |
| Bathrooms Count Upper Level 1 | 3.00 |
| Bathrooms Count All Upper Levels | 3 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 5 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 6 |
| Garage Features | Garage - Side Entry |
| Type of Parking | Attached Garage,Driveway |
| Land Use Code | 2110 |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Size Acres | 0.89 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved