Property Attributes
- MLS#PADA2063994
- TypeSingle Family
- Listing Status ACTIVE
- CountyDAUPHIN
- CityHarrisburg
- AreaSwatara Twp
- NeighborhoodRolling Ridge Ii
- Zip17111
- StyleTraditional
- Year Built1986
- Taxes$ 3984
- Price$ 400,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1947
- Lot Size0.2 Acres
Data Source:
Bright MLS
Property Description
Welcome to this beautifully updated 4-bedroom, 2.5-bath home tucked away on a quiet cul-de-sac! Offering approximately 1,947 sq. ft. of living space, this home features a spacious living room flowing into the formal dining room and partially updated kitchen with newer appliances, and abundant cabinet storage. The inviting family room features a wood-burning fireplace and sliding doors leading to a screened-in porch with ceiling fan and skylightsperfect for relaxing or entertaining. The primary bedroom offers a walk-in closet, private full bath, and convenient second-floor laundry hookup. Recent improvements include a newer HVAC system, updated kitchen and appliances, and fresh interior paint. A full basement and attached 2-car garage provide plenty of additional storage and flexibility. Move-in ready and waiting for its next owner!
| Middle School | High School |
|---|---|
| Central Dauphin East Middle School | Central Dauphin East High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $400,000 |
General Features
| Living Area | 1947 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Other |
| Cooling | Central A/C |
| Utilities | Cable TV Available,Electric Available,Sewer Available,Water Available |
| Possession | Settlement |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Oven/Range - Electric,Refrigerator,Dryer,Washer |
| Zoning | RESIDENTIAL |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Porch(es) |
| Architectural Style | Traditional |
| Construction Materials | Frame |
| School District | CENTRAL DAUPHIN |
| Year Built | 1986 |
| Electric | 200+ Amp Service |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | DAUPHIN |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | ROLLING RIDGE II |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Green Energy Generation | PV Solar Array(s) Leased |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | USE GPS |
| City | HARRISBURG |
| Disclosures | None |
| Senior Community Y/N | No |
| MLS Area | Swatara Twp (14063) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8712.00 |
| Tax Assessed Value | 124900.0 |
| Tax Annual Amount | 3984.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 205.44 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Vacation Rental Y/N | No |
| Total SQFT | 1947 |
| Standard Status | Active |
| Year Built Source | Assessor |
Interior Features
| Interior Amenities | Additional Stairway,Formal/Separate Dining Room,Kitchen - Eat-In |
|---|---|
| Heating Fuel | Electric |
| Basement | Full,Interior Access,Poured Concrete,Unfinished |
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1947 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Exterior Lighting,Sidewalks |
|---|---|
| Pool | No Pool |
| Lot Features | Cleared,Cul-de-sac,Level |
| Water Source | Public |
| Inclusions | Washer,Dryer,Range and Refrigerator |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry,Garage Door Opener |
| Type of Parking | Attached Garage,Off Street,On Street |
| Land Use Code | R03 |
| Foundation Details | Concrete Perimeter,Passive Radon Mitigation |
| Water View Y/N | No |
| Lot Size Acres | 0.20 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Road Responsibility | Boro/Township,City/County |
| Land Assessed Value | 29100.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved