Property Attributes
- MLS#PACB2013754
- TypeSingle Family
- Listing Status ACTIVE
- CountyCUMBERLAND
- CityMechanicsburg
- AreaSilver Spring Twp
- Zip17050
- StyleTraditional
- Year Built2026
- Price$ 648,566
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2595
- Lot Size0.2 Acres
Data Source:
Bright MLS
Property Description
Welcome to Spring Creek Farm, an ideal community for new families seeking single-family homes for sale in Mechanicsburg, PA. With 59 homesites ranging from 1/6 to 1/4 acre, you'll enjoy spacious living and picturesque views on the West Shore. Conveniently located just 1.2 miles off Carlisle Pike, this community offers easy access to major routes for a seamless commute. Not only does this location offer extravagant seasons and convenient travel but also features a wide variety of modern amenities including restaurants, bars, grocery stores, gyms, and nearby cities, all within 10 miles of the community. Additionally, the Spring Creek Farm community provides easy access to recreational activities, parks, and schools, ensuring a well-rounded location. Spring Creek Farm offers a variety of customizable floorplans, each with over 10,000 structural and decorative customizations. Looking for more customization? Additional changes are available through our Design Time option. Your Designer will be with you every step of the way to help bring your vision to life. Our quality homes are backed with an industry-leading 20-year warranty structural warranty. Learn more about how Keystone Custom Homes are 80% more efficient than used homes and 50% more efficient than other new homes. The Addison is a 4 bed, 2.5 bath home that features an open floorplan with Family Room and Kitchen with eat-in island, butler's pantry, walk-in pantry, and Breakfast Area. A formal Dining Room and Study offer additional living space on the first floor. Entry area off the Kitchen has Powder Room and access to the oversized 2-car Garage. Owner's Suite has a large walk-in closet and private bath. 3 additional bedrooms, full bath, and convenient Laundry Room complete the home.
| Elementary School | Middle School | High School |
|---|---|---|
| Monroe Elementary School | Eagle View Middle School | Cumberland Valley High School |
| Price History | |
|---|---|
| 7/28/2022 | Listed $539,735 |
General Features
| Living Area | 2595 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central A/C |
| Possession | Settlement |
| Roof | Shingle,Composite |
| Zoning | RESIDENTIAL |
| HOA Fee | 125.00 |
| Garage Spaces | 2.00 |
| Architectural Style | Traditional |
| Construction Materials | Stick Built,Frame,Other |
| School District | CUMBERLAND VALLEY |
| Year Built | 2026 |
| Electric | 200+ Amp Service |
| Levels | 2 |
| Unit Number | ADDISON |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Natural Gas |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | CUMBERLAND |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Total Rooms | 13 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From US-11 South: Use the left 2 lanes to turn left onto Silver Spring Rd. In 0.8 miles turn right onto Woods Dr. In 0.5 miles turn left onto Willard Way. |
| City | MECHANICSBURG |
| Senior Community Y/N | No |
| MLS Area | Silver Spring Twp (14438) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8712.00 |
| Tax Assessed Value | 0.0 |
| Tax Annual Amount | 0.0 |
| Home Warranty Y/N | Yes |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 249.93 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Construction Completed Y/N | No |
| Vacation Rental Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/132a5b3d-1686-4980-932d-b5a3aa22ed75?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Total SQFT | 2595 |
| Builder Name | Keystone Custom Homes |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Poured Concrete,Full,Unfinished |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 2595 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Room Type | Dining Room,Primary Bedroom,Bedroom 2,Bedroom 4,Kitchen,Family Room,Breakfast Room,Study,Laundry,Bathroom 2,Primary Bathroom,Half Bath |
| LivingAreaSource | Estimated |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Inside Access,Additional Storage Area |
| Type of Parking | Attached Garage,Driveway,Off Street |
| Foundation Details | Other |
| Water View Y/N | No |
| Lot Size Acres | 0.20 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Builder Model | Addison |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 2 | Upper 1 | |||
| Bedroom 2 | Upper 1 | |||
| Bedroom 4 | Upper 1 | |||
| Breakfast Room | Main | |||
| Dining Room | Main | |||
| Family Room | Main | |||
| Half Bath | Main | |||
| Kitchen | Main | |||
| Laundry | Upper 1 | |||
| Primary Bathroom | Upper 1 | |||
| Primary Bedroom | Upper 1 | |||
| Study | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved