Property Attributes
- MLS#NJGL2074920
- TypeSingle Family
- Listing Status ACTIVE
- CountyGLOUCESTER
- CityWoodbury
- AreaDeptford Twp
- NeighborhoodCooper Village
- Zip08096
- StyleRanch/Rambler
- Year Built1957
- Taxes$ 4452
- Price$ 329,999
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1248
Data Source:
Bright MLS
Property Description
Welcome to this beautifully remodeled 3-bedroom, 1-bath rancher in desirable Deptford Township! This move-in-ready home has been thoughtfully updated from top to bottom, offering modern finishes and worry-free living. The stunning new kitchen features brand-new quartz countertops, stylish cabinetry, new appliances, and new flooring, creating the perfect space for cooking and entertaining. Throughout the home, all drywall has been replaced, providing a fresh and updated interior. The fully renovated bathroom showcases beautiful tile work and thoughtful design. Additional highlights include a spacious bonus room with a new window A/C unit, updated flooring throughout, and a functional single-level layout ideal for a variety of lifestyles. Conveniently located near shopping, dining, major highways, and local amenities, this turnkey home is ready for its next owner. Schedule your private tour today!
| Price History | |
|---|---|
| 6/22/2026 | Listed $369,999 |
| 7/9/2026 | 3$359,999 |
| 7/20/2026 | 2$355,000 |
| 7/27/2026 | 2$349,999 |
| 7/30/2026 | 3$339,999 |
| 8/6/2026 | 2$335,000 |
| 9/15/2026 | 2$329,999 |
General Features
| Living Area | 1248 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Settlement |
| Zoning | RESIDENTIAL |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Frame |
| School District | DEPTFORD TOWNSHIP PUBLIC SCHOOLS |
| Year Built | 1957 |
| Levels | 1 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | GLOUCESTER |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | COOPER VILLAGE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | GPS |
| City | WOODBURY |
| Senior Community Y/N | No |
| MLS Area | Deptford Twp (20802) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 0.00 |
| Tax Assessed Value | 121600.0 |
| Tax Annual Amount | 4452.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 264.42 |
| Vacation Rental Y/N | No |
| Total SQFT | 1248 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 00042 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Hot Water | Natural Gas |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1248 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 3 |
| Type of Parking | Driveway |
| Foundation Details | Crawl Space |
| Water View Y/N | No |
| Lot Dimensions | 75.00 x 0.00 |
| Lot Size Acres | 0.00 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 34100.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved