Property Attributes
- MLS#MDBC2174560
- TypeSingle Family
- Listing Status ACTIVE
- CountyBALTIMORE
- CityMiddle River
- NeighborhoodBird River Rd
- Zip21220
- StyleRanch/Rambler
- Year Built1955
- Taxes$ 2423
- Price$ 495,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2400
- Lot Size1.73 Acres
Data Source:
Bright MLS
Property Description
Welcome to 10530 Bird River Road in Middle River! Situated on nearly 2 acres and backing to mature trees, this beautifully renovated home offers a rare combination of privacy, space, and modern finishes. The home has been completely rehabbed with all permits and features an open, bright floor plan highlighted by dramatic cathedral ceilings in the living room. The spacious kitchen is the centerpiece of the home, featuring a large center island, quartz countertops with a waterfall edge, bright white cabinetry, stainless steel appliances, pendant lighting, and recessed lighting. Luxury vinyl plank flooring flows throughout, while spacious bedrooms and walk-in closets provide plenty of storage. Step outside through the sliding glass door to the side patio, enjoy an additional rear patio, or relax on the covered front porch overlooking the expansive property. A long private driveway provides parking for numerous vehicles, and the nearly two-acre lot offers plenty of room to enjoy the outdoors while still having the privacy of a wooded backdrop. With its extensive renovation, modern finishes, beautiful setting, and oversized lot, there are simply too many upgrades to list. This is truly a must-see propertyschedule your showing and see everything 10530 Bird River Road has to offer!
| Price History | |
|---|---|
| 9/1/2026 | Listed $495,000 |
General Features
| Living Area | 2400 |
|---|---|
| Sewer | Private Septic Tank |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Settlement,Immediate,Negotiable |
| Zoning | R1 |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Vinyl Siding |
| School District | BALTIMORE COUNTY PUBLIC SCHOOLS |
| Year Built | 1955 |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | BALTIMORE |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | BIRD RIVER RD |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | GPS |
| City | MIDDLE RIVER |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 75359.00 |
| Tax Assessed Value | 206500.0 |
| Tax Annual Amount | 2423.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 206.25 |
| Vacation Rental Y/N | No |
| Total SQFT | 2400 |
| Standard Status | Active |
| Year Built Source | Assessor |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Above Grade Finished Area | 2400 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Type of Parking | Driveway |
| Foundation Details | Slab |
| Water View Y/N | No |
| Lot Size Acres | 1.73 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 107300.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved