Property Attributes
- MLS#DEKT2050348
- TypeSingle Family
- Listing Status ACTIVE
- CountyKENT
- CityDover
- AreaCapital
- NeighborhoodFieldstone Village
- Zip19901
- StyleModular/Pre-Fabricated,Ranch/Rambler
- Year Built2013
- Taxes$ 1046
- Price$ 314,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1380
- Lot Size0.13 Acres
Data Source:
Bright MLS
Property Description
55+ Living at an Incredible Value Just $314,000! Why pay more when you can own a beautiful home in a 55+ Active Adult community for just $314,000? With a low HOA fee of only $145 per month, this home offers an exceptional combination of affordability, updates, and desirable features. Located on a corner lot with fencing allowed, this home gives you added outdoor space and flexibility that many communities don't offer. Step inside and you'll find a welcoming kitchen with an island and dining area, plus a convenient patio just off the kitchenperfect for morning coffee, relaxing outdoors, or entertaining friends and family. The home has also been thoughtfully updated with new appliances, a new roof and A/C in 2025, and a new concrete driveway. The garage features durable epoxy flooring, adding a finished and polished touch to the space. Whether you're looking to downsize, simplify, or enjoy the lifestyle offered by a 55+ community, this home deserves your attention. At $314,000, a $145/month HOA, a corner lot, fencing allowed, and major recent updates, this is an opportunity you won't want to overlook. Come take a lookyou may be surprised by how much home you can get for $314,000!
| Price History | |
|---|---|
| 9/16/2026 | Listed $314,000 |
General Features
| Living Area | 1380 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Immediate |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Dryer - Electric,Oven/Range - Electric,Range Hood,Refrigerator,Stove,Washer |
| Zoning | RMH |
| HOA Fee | 140.00 |
| Garage Spaces | 1.00 |
| Association Fee Includes | Road Maintenance,Snow Removal,Trash,Lawn Maintenance |
| Patio/Porch Features | Patio(s) |
| Architectural Style | Modular/Pre-Fabricated,Ranch/Rambler |
| Security Features | Carbon Monoxide Detector(s),Security System,Smoke Detector |
| Construction Materials | Batts Insulation,Blown-In Insulation,CPVC/PVC,Masonry,Vinyl Siding |
| School District | CAPITAL |
| Year Built | 2013 |
| Electric | 200+ Amp Service |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Building Name | NONE AVAILABLE |
| Accessibility | 36 + wide Halls |
| Assoc Fee Paid Per | Monthly |
| County | KENT |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | FIELDSTONE VILLAGE |
| Facing Direction | North |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | GPS |
| City | DOVER |
| Association Name | PREMIER PROPERTY MANAGEMENT |
| Senior Community Y/N | Yes |
| MLS Area | Capital (30802) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5460.00 |
| Tax Assessed Value | 21300.0 |
| Tax Annual Amount | 1046.5 |
| Property Condition | Very Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 227.54 |
| Senior Community Age Req | 55 |
| Vacation Rental Y/N | No |
| Total SQFT | 1380 |
| Location Type | Other |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 4900-000 |
Interior Features
| Interior Amenities | Bathroom - Soaking Tub,Bathroom - Stall Shower,Bathroom - Tub Shower,Breakfast Area,Built-Ins,Carpet,Ceiling Fan(s),Combination Dining/Living,Combination Kitchen/Dining,Dining Area,Flat,Floor Plan - |
|---|---|
| Heating Fuel | Natural Gas |
| Flooring | Carpet,Laminated |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Window Features | Double Hung,Insulated,Screens,Sliding,Vinyl Clad |
| Above Grade Finished Area | 1380 |
| Central Air Y/N | Yes |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Exterior Lighting,Street Lights |
|---|---|
| Pool | No Pool |
| Parking Features | Concrete Driveway |
| Lot Features | Rear Yard,SideYard(s) |
| Water Source | Public |
| Total Parking Spaces | 1 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Block,Crawl Space |
| Water View Y/N | No |
| Lot Dimensions | 60 x 91 |
| Lot Size Acres | 0.13 |
| Road Surface Type | Paved |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Door Features | Sliding Glass |
| Soil Types | Loam,Sandy |
| Road Responsibility | City/County |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved